uq,a msgqj wm .ek YdLd Pd,h jHdmdr iuQyh m%cd fiajd
wka;¾cd, nexl=fiajd ms<sn|
,shdmÈxÑ jkak
fm!oa.,sl msúiqu
wdh;ksl msúiqu
Wmldr
 
 
foam,
r:jdyk
 

 

uq,a msgqj » fmd<S wkqmd; » úksuh wkqmd;
úksuh wkqmd;

  2012-05-18   09:39:04

Currency
Name
Currency
Code
Currency Travelers Cheques
Telegraphic Transfers
    Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
 United States Dollar USD 125.8512 131.2500 126.1666 131.2500 126.7500 131.2500
 Great Briton Pound GBP 196.2053 208.2367 197.1912 208.2367 198.5621 208.2367
 Japanese Yen JPY 1.5572 1.6734 1.5650 1.6734 1.5759 1.6734
 Euro EUR 157.5758 167.7552 158.3676 167.7552 159.4686 167.7552
 Australian Dollar AUD 122.1156 130.5951 122.7293 130.5951 123.5825 130.5951
 Hong Kong Dollar HKD 15.8157 17.2266 15.8952 17.2266 16.0057 17.2266
 Singapore Dollar SGD 97.2932 103.9769 97.7821 103.9769 98.4619 103.9769
 Swiss Francs CHF 130.1773 140.8088 130.8315 140.8088 131.7410 140.8088
 Canadian Dollar CAD 120.9401 130.5191 121.5478 130.5191 122.3928 130.5191
 Denmark Kroner DKK 21.0101 22.7817 21.1157 22.7817 21.2625 22.7817
 Norwegian Kroner NOK 20.5556 22.2722 20.6589 22.2722 20.8026 22.2722
 Kroner SEK 17.1379 18.4648 17.2240 18.4648 17.3437 18.4648
 Thai Bhat THB 3.8620 4.3132 3.8814 4.3132 3.9084 4.3132
 Baharain Dinar BHD 326.8862 354.7297 - 354.7297 - 354.7297
 Kuwait Dinar KWD 427.2805 478.0724 - 478.0724 - 478.0724
 Oman Riyal OMR 319.2329 346.0960 - 346.0960 - 346.0960
 Saudi Riyal SAR 32.6844 35.9540 - 35.9540 - 35.9540
 UAE Dirham AED 33.6240 36.7349 33.3629 36.7349 33.5948 36.7349
 Malaysian Ringgit MYR - - - - - -
 New Zealand Dollar NZD 93.7970 100.9188 94.2683 100.9188 94.9237 100.9188