Home About Us Our Network NDB Group CSR
 
About Online Bank
Register Now
Personal Login
Corporate Login
Help and FAQ
 
 
Properties
Vehicles
 
Education Loans
 
Education & Career Guidance
Home » Utilities » Exchange Rates
Exchange Rates

As at   2012-02-22   09:27:54

Currency
Name
Currency
Code
Currency Travelers Cheques
Telegraphic Transfers
    Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
 United States Dollar USD 116.2151 121.0000 116.5064 120.0000 117.0000 120.0000
 Great Briton Pound GBP 181.4205 190.5984 182.3322 190.5984 183.4934 190.5984
 Japanese Yen JPY 1.4299 1.5209 1.4371 1.5209 1.4462 1.5209
 Euro EUR 151.9110 159.9864 152.6743 159.9864 153.6467 159.9864
 Australian Dollar AUD 122.0868 129.0480 122.7003 129.0480 123.4818 129.0480
 Hong Kong Dollar HKD 14.6342 15.7798 14.7077 15.7798 14.8014 15.7798
 Singapore Dollar SGD 91.0071 96.3012 91.4644 96.3012 92.0470 96.3012
 Swiss Francs CHF 124.6869 133.6675 125.3134 133.6675 126.1116 133.6675
 Canadian Dollar CAD 114.2614 122.1498 114.8356 122.1498 115.5670 122.1498
 Denmark Kroner DKK 20.2244 21.7401 20.3260 21.7401 20.4554 21.7401
 Norwegian Kroner NOK 20.0283 21.5218 20.1289 21.5218 20.2571 21.5218
 Kroner SEK 17.1621 18.3476 17.2483 18.3476 17.3581 18.3476
 Thai Bhat THB 3.6538 4.0459 3.6721 4.0459 3.6955 4.0459
 Baharain Dinar BHD 300.3129 322.5980 - 322.5980 - 322.5980
 Kuwait Dinar KWD 397.0993 440.1086 - 440.1086 - 440.1086
 Oman Riyal OMR 294.2303 315.8061 - 315.8061 - 315.8061
 Saudi Riyal SAR 30.1830 32.8736 - 32.8736 - 32.8736
 UAE Dirham AED 31.0495 33.5862 30.8144 33.5862 31.0106 33.5862
 Malaysian Ringgit MYR - - - - - -
 New Zealand Dollar NZD 95.2495 101.2080 95.7281 101.2080 96.3378 101.2080